Proximity Search
View by Type
- Residential Home (540)
- Condominium (15)
- Manufactured Home (9)
- Multi-Family (8)
- Townhome (1)
| Address | Current Bid | Status |
|---|---|---|
|
$55,000 | Ends Tomorrow |
|
$63,750 | Ends Tomorrow |
|
$100,725 | Ends Tomorrow |
|
$188,000 | Ends Tomorrow |
|
$95,625 | Ends Tomorrow |
|
$101,000 | Ends Tomorrow |
|
$105,000 | Ends Tomorrow |
121 Ginger Cake Trail, Fayetteville, GA 30214
4BR, 3BA, 2611SF - Lot/Acres:2.5 Leading Bidder: Bid Now |
$165,000 | Ends Tomorrow |
|
$28,000 | Ends Tomorrow |
|
$76,000 | Ends Tomorrow |
|
$50,000 | Ends Tomorrow |
|
$95,000 | Ends Tomorrow |
|
$51,000 | Ends Tomorrow |
507 Holly Corner Road, Fredericksburg, VA 22406
2BR, 1BA, 1438SF - Lot/Acres:3.01 Leading Bidder: Bid Now |
$125,000 | Ends Tomorrow |
|
$22,000 | Ends Tomorrow |
|
$40,000 | Ends Tomorrow |
|
$22,000 | 3 Days Left |
|
$25,000 | 3 Days Left |
|
$22,000 | 3 Days Left |
|
$2,500 | 3 Days Left |










